More mixer options for all kinds of concrete plants and your productions. Mixer mixers are the most important element in concrete plants and the most critical part that is of great importance for your projects. As Nowa Machine; we take into account the needs of all concrete plant users and produce mixers that can produce concrete in different areas and at all capacities, both under the Nowa brand and with our Italian origin mixer mixers. Nowa Group single shaft horizontal mixers; It has also offered “continuous” mixer mixers, which it has produced for RCC (roller compacted concrete) productions such as all kinds of dams, highways, airports, to the service of ready-mixed concrete plant users.
Features of Single Shaft Mixers
Technical Specifications
Single Shaft Mixers 500 L (0.5 m³)
| Capacity | 500 Liters |
| Drive Power | 18 KW Electric Motor with Gearbox and Coupling |
| Discharge System | Pneumatic, Hydraulic Power Unit with 1 Discharge Gate |
| Mixing Paddles | Made of Ni-Hard 4 Cast Steel. Heat-Treated for Wear Resistance. |
| Internal Wear Liner Plates | Made of 12-14 Manganese Cast Steel. |
| Mixing Helix | Made of Ç1040 Steel Material with Gland Sealing Protection System. |
| Dry Mixer Filling Capacity (Max) | 750 L / 1000 KG |
| Concrete Discharge Capacity per Batch | 500 Liters |
| Workable Aggregate Particle Sizes | 0…85 mm (Round) – 0…60 mm (Crushed) |
| Origin | Turkey |
| Empty Mixer Weight | 3,900 KG |
| Mixing Time | 20 Seconds |
| Discharge Time | 10 Seconds |
| Wet Concrete Discharge Capacity | 60 m³/Hour |
Single Shaft Mixers 1000 L (1 m³)
| Capacity | 1000 Liters |
| Drive Power | 37 KW Electric Motor with Gearbox and Coupling |
| Discharge System | Pneumatic, Hydraulic Power Unit with 1 Discharge Gate |
| Mixing Paddles | Made of 12-14 Manganese Cast Steel. Heat-Treated for Wear Resistance. |
| Internal Wear Liner Plates | Made of S1-52.3 Ereğli A1 Quality Sheet Steel. |
| Mixing Helix | Made of Ç1040 Steel Material with Gland Sealing Protection System. |
| Dry Mixer Filling Capacity (Max) | 2,250 L / 3,600 KG |
| Concrete Discharge Capacity per Batch | 1000 Liters |
| Workable Aggregate Particle Sizes | 0…85 mm (Round) – 0…60 mm (Crushed) |
| Origin | Turkey |
| Empty Mixer Weight | 5,900 KG |
| Mixing Time | 20 Seconds |
| Discharge Time | 10 Seconds |
| Wet Concrete Discharge Capacity | 75 m³/Hour |
Single Shaft Mixers 2000 L (2 m³)
| Capacity | 2000 Liters |
| Drive Power | 2×37 KW Electric Motor with Gearbox and Coupling |
| Discharge System | Pneumatic, Hydraulic Power Unit with 1 Discharge Gate |
| Mixing Paddles | Made of 12-14 Manganese Cast Steel. Heat-Treated for Wear Resistance. |
| Internal Wear Liner Plates | Made of 12-14 Manganese Cast Steel. |
| Mixing Helix | Made of Ç1040 Steel Material with Gland Sealing Protection System. |
| Dry Mixer Filling Capacity (Max) | 2,250 L / 3,600 KG |
| Concrete Discharge Capacity per Batch | 2000 Liters |
| Workable Aggregate Particle Sizes | 0…85 mm (Round) – 0…60 mm (Crushed) |
| Origin | Turkey |
| Empty Mixer Weight | 5,900 KG |
| Mixing Time | 20 Seconds |
| Discharge Time | 10 Seconds |
| Wet Concrete Discharge Capacity | 75 m³/Hour |
Get Offer
Nowa Group is aware that customer satisfaction and after-sales support are important for permanence and success. We provide design, installation and technical service of our concrete plants 24/7. Contact us for detailed information.







